Grant No. |
Name | Institution | Title | Research Title | Research Period |
|
---|---|---|---|---|---|---|
1571 | Kento Okabayashi | Osaka Metropolitan University | Ph.D. student | Development of catalytic transformation of alcohols via C-O bond cleavage | 1year | |
1572 | Dhruba B. Khadka | National Institute for Materials Science (NIMS) | Senior Researcher | Development High Efficiency and Stable Sn-perovskite Solar Cells Using Pseudohalide Functional Derivatives | 2years | |
1573 | Jiayuan Ji | The University of Tokyo | Project Lecturer | Development of a predictive model for biogas production in anaerobic wastewater treatment using deep learning | 1year | |
1574 | Wakana Kubo | Tokyo University of Agriculture and Technology | Professor | Year-Round Thermoelectric Energy Harvesting for Powering IoT Devices. | 2years | |
1575 | Aya Sakaguchi | University of Tsukuba | Professor | Development of a monitoring method for the long half-life fission product nuclide Tc-99 | 2years | |
1576 | Yuki Sato | Japan Atomic Energy Agency | Senior scientist | Development of an integrated Radiation Imaging System for quantitative 3-D visualization of radioactive contamination | 1year | |
1577 | Yuta Suzuki | Doshisha University | Assistant Professor | Corrosion behavior of carbon-plated metals in molten salt for the development of highly corrosion-resistant structural materials | 1year | |
1578 | Takakazu Seki | Hirosaki University | Assistant Professor | Unveiling interfacial water’s structure in the vicinity of two-dimensional electronic nanomaterials by interface-specific vibrational microscopy | 1year | |
1579 | Nobuto Yoshinari | Osaka University | Associate Professor | Mechanism elucidation of hydrated superionic conductors that maintain their performance in the amorphous phase and exploration of new materials | 1year | |
1580 | Li Wang | RIKEN | Researcher | Development of room-temperature operating terahertz quantum cascade lasers for next-generation wireless communications | 1year |
Grant No. |
Name | Institution | Title | Research Title | Research Period |
|
---|---|---|---|---|---|---|
1581 | Rei Itsukushima | Kyushu Institute of Technology | Associate Professor | Implementation of Nature-based Solutions (NbS) for flood disaster management and environmental conservation and restoration in Johor Bahru, Malaysia | 2years | |
1582 | Naotaka Ota | University of Hyogo | Professor | Proposal for regulatory guidance for sustainable high-rise development in Japan based on the German "Master Plan for High-Rise Buildings" | 1year | |
1583 | Kohin Hirano | National Research Institute for Earth Science and Disaster Resilience | Chief Researcher | Research on Creating Dynamic Road Passability Information during Flood using Interactive Web GIS | 2years | |
1584 | Taishi Yazawa | The University of Tokyo | Research Associate | Analysis of socio-hydrological impacts of plantation based on direct observation of soil characteristics for local flood management | 1year |
Grant No. |
Name | Institution | Title | Research Title | Research Period |
|
---|---|---|---|---|---|---|
1585 | Shinya Aoi | Osaka University | Professor | Elucidating the mechanism of generation and change of fractal fluctuation during walking using neuromusculoskeletal model with muscle synergy control | 2years | |
1586 | Tomotaka Ishizaki | Nagoya University | Assistant Professor | Visualization of brain networks revealed by human depth electrodes and a cohort of 1000 healthy subjects MRI and magnetoencephalography | 1year | |
1587 | Yasuhiro Oisi | RIKEN | Researcher | Elucidation of the neural basis of perception and hallucination | 1year | |
1588 | Chikako Okubo | Kyoto university | Program Specific Researcher | Comprehensive identification of circular RNA and their translated products | 1year | |
1589 | Zhai Tianyue | Hokkaido University | Assistant Professor | Fundamental Research on anti-tumor immunocompetence of T lymphocytes associated with altered PRDM1 function | 1year | |
1590 | Sodai Takyu | National Institutes for Quantum Science and Technology | Researcher | Demonstration study of positronium lifetime imaging for identification of hypoxic region in tumor | 1year | |
1591 | Tsutomu Nakazawa | Nara Medical University | Leader of basic research | Establishment of HIF1α Knockout Allogeneic NK Cells To Overcome Hypoxic Environment In Glioblastoma | 1year | |
1592 | Masako Nakano | Sapporo Medical University | Lecturer | Exploring the culture method of mesenchymal stem cells using the porous carrier to produce the exosomes encapsulating miRNAs effective for cognitive function | 1year | |
1593 | Yusuke Hayashi | The University of Tokyo | Assistant professor | Design platform for the freezing process of human iPS cell-derived spheroids | 1year | |
1594 | Hideki Hara | Asahikawa Medical University | Professor | Pathological analysis of antibiotic-resistant bacterial infection using 3D imaging technology | 2years | |
1595 | Lingyan Fang | The University of Tokyo | Project research associate | Impact of maternal chronodisruption during pregnancy on fetal brain development | 1year | |
1596 | Mae Shin-Ichi | Kyoto University | Program-Specific Research Center Junior Associate Professor | Development of a potential model for salt-sensitive hypertension using human iPS cell-derived renal cortical collecting duct organoids | 1year | |
1597 | Kazuaki Maruyama | Mie University | Lecturer | Development of an Innovative Treatment for Myocarditis Focusing on Lymphatic Vessels | 1year | |
1598 | Taichi Miura | National Institute of Radiological Sciences (NIRS) | Senior Researcher | Analysis of the mechanism of regeneration of intestinal epithelium after injury by bone marrow-derived tissue stem cells | 1year | |
1599 | Satoshi Minami | Osaka University | Assistant Professor | Elucidation of the pathophysiology underlying human diabetic kidney disease for the realization of autophagy drug discovery. | 2years | |
1600 | Daichi Morimoto | Kyoto University | Assistant Professor | Development of a novel diagnostic technique for cells based on absolute quantification of intracellular protein recycling | 1year | |
1601 | Masashi Watanabe | Hokkaido University | Lecturer | Establishment of an evaluation system for off-target ubiquitination of PROTACs | 1year |
Grant No. |
Name | Institution | Title | Research Title | Research Period |
|
---|---|---|---|---|---|---|
1602 | Nobu Ishiguro | Osaka University | Professor | How Can We Integrate Care Technology for Future Sustainability of Care System? From Perspective of Ethics of Care | 1year | |
1603 | Masanori Oikawa | Tohoku University | Assistant Professor | A Study on Ethical Issues in Research and Educational Use of Human Dead Bodies | 1year | |
1604 | Mayuko Shimizu | Ryukoku University | Associate Professor | Examining learning effects of passing on pollution experience: making oral history of an environmentally damaged community by those who have never experienced | 1year | |
1605 | Akiko Sugiyama | Osaka University | Master's student | Trends in Indigenous Digital Inclusion in Australia : Focusing on policies to close the gap | 1year | |
1606 | Shintaro Seki | The University of Tokyo | Doctoral course | A Study of the Structure of the Internet Knowledge Commons: A Case Study of the Digital Sheet Music | 1year | |
1607 | Keita Nakayama | Kyushu University | Assistant professor | Study on precautionary measures regarding the uncertain risks of nano/microplastic pollution:From the perspective of synergistic effects between risk policy and innovation policy regarding science and technology | 1year | |
1608 | Tomoko Namba | Ochanomizu University | Associate Professor | Dressmaking technology that nurtured the bodies of the next generation: The learning and network of mothers who designed Western-style children's clothes | 1year | |
1609 | Makoto Fukumoto | Waseda University | Assistant Professor | Vanishing Hubs, Shifting Networks: Exploring Local Political Behavior and Social Capital in the Age of Deindustrialization and Suburbanization | 1year | |
1610 | Nobuhiro Masuda | Kyushu University | Lecturer | Critical Practices of Nonhuman Design for the Post-anthropocentrism | 1year | |
1611 | Masazumi Mitani | University of Hyogo | Visiting Professor | An attempt to explore the living world of Persons with Auditory Processing Disorders: a possible new society to think about with the persons who do not rely on language | 1year | |
1612 | Sakura Muranaka | Kanazawa University | Master course | Examining artist’s perspective skills on their creative process and performance | 1year | |
1613 | Ayumi Yamada | The University of Shiga Prefecture | Associate Professor | Psychological research on the impact of search engine/generative AI service use on the spread of unconscious bias | 1year |
Link
The Hitachi Global Foundation
1-6-1 Marunouchi, Chiyoda-ku,
Tokyo 100-8220 Japan